 
  
  
High Waist Stretch Outer Wear Leggings Women's Trousers
 Product Information:
 
 Style: Korean
 
 Length: trousers
 
 Style: Pencil Pants/Small Pants
 
 Thickness: General
 
 Function: Breathable, thin, slim, buttocks lift
 
 Pattern: plain
 
  
 
 
  Size Information:
  
 
Size: M, L, XL, XXL, 3XL, 4XL, 5XL, 7XL, 9XL
| Size | waistline | Hips | Pants length | Thigh circumference | Foot mouth | Front gear | Back gear | 
|---|---|---|---|---|---|---|---|
| M | 65-80 | 82-112 | 96 | 50 | 23 | 25 | 36 | 
| L | 68-83 | 85-115 | 96.8 | 52 | 23.8 | 26 | 37 | 
| XL | 72-91 | 88-118 | 97.6 | 53 | 24.6 | 27 | 38 | 
| 2XL | 75-94 | 91-121 | 98.4 | 55 | 25.2 | 28 | 39 | 
| 3XL | 78-97 | 95-125 | 99 | 56 | 26 | 29 | 40 | 
| 4XL | 82-102 | 98-128 | 99.8 | 58 | 26.8 | 30 | 41 | 
| 5XL | 85-107 | 101-130 | 100.6 | 60 | 27.6 | 31 | 42 | 
| 7XL | 93-114 | 114-147 | 101.4 | 62 | 29 | 32 | 43 | 
| 9XL | 100-124 | 118-151 | 102 | 64 | 31 | 33 | 44 | 
 
 
  Precautions:
  
 
 
 1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size Between Two Sizes. Please Allow 2-3Cm Differences Due To Manual Measurement. 
 
 
 2. Please Check The Size Chart Carefully Before You Buy The Item, If You Don't Know How To Choose Size, Please Contact Our Customer Service.
 
 
 3.As You Know, The Different Computers Display Colors Differently, The Color Of The Actual Item May Vary Slightly From The Following Images.
 
 
 Packing List:
 
Pants *1
 
  
  
  
  
  
 
 
   
  
  
 
  
  
